

| Round: | ||||||||||||||||
| 4 | mm | 10 | mm | 16 | mm | 24 | mm | 35 | mm | 55 | mm | |||||
| 6 | mm | 11 | mm | 17 | mm | 25 | mm | 36 | mm | 60 | mm | |||||
| 7 | mm | 12 | mm | 18 | mm | 26 | mm | 38 | mm | 65 | mm | |||||
| 8 | mm | 13 | mm | 19 | mm | 28 | mm | 40 | mm | 70 | mm | |||||
| 9 | mm | 14 | mm | 20 | mm | 30 | mm | 45 | mm | |||||||
| 15 | mm | 22 | mm | 32 | mm | 50 | mm | |||||||||
| Round: | ||||||||||||||||
| 6 | mm ¹) | 16 | mm ¹) | 30 | mm ¹) ²) | 60 | mm X | 100 | mm ¹) | 170 | mm ¹) | |||||
| 8 | mm ¹) | 18 | mm ¹) | 32 | mm ¹) ²) | 65 | mm ¹) ²) | 110 | mm ¹) | 180 | mm ¹) | |||||
| 9 | mm ¹) | 20 | mm ¹) ²) | 35 | mm ¹) ²) | 70 | mm ¹) | 120 | mm ¹) | 200 | mm ¹) | |||||
| 10 | mm ¹) | 21 | mm ¹) | 38 | mm ¹) | 75 | mm ¹) | 125 | mm ¹) | 220 | mm ¹) | |||||
| 12 | mm ¹) | 22 | mm ¹) ²) | 40 | mm ¹) ²) | 80 | mm ¹) | 130 | mm ¹) | 240 | mm ¹) | |||||
| 13 | mm ¹) | 25 | mm ¹) ²) | 45 | mm ¹) | 85 | mm ¹) | 140 | mm ¹) | 250 | mm ¹) | |||||
| 14 | mm ¹) | 26 | mm ¹) | 50 | mm ¹) ²) | 90 | mm ¹) | 150 | mm ¹) | 300 | mm ¹) | |||||
| 15 | mm ¹) | 28 | mm ¹) | 55 | mm ¹) | 160 | mm ¹) | 350 | mm ¹) | |||||||
![]() |
Stock list of cementation and heat-treatable steels for downloading (PDF, Adobe® Reader® download) |
![]() |
Download Adobe® Reader® |