Key Bar Steel
Quality 1.0503 (equates C45+C), tolerance according to DIN 6880, lenght of bars: 3 - 3,5 m

Flat:
4 x 2 mm   16 x 7 mm   22 x 18 mm   40 x 14 mm  
4 x 3 mm   16 x 8 mm   24 x 12 mm   40 x 22 mm  
5 x 3 mm   16 x 10 mm   24 x 14 mm   40 x 25 mm  
6 x 4 mm   16 x 12 mm   25 x 9 mm   40 x 36 mm  
8 x 4 mm   18 x 7 mm   25 x 14 mm   45 x 16 mm  
8 x 5 mm   18 x 9 mm   28 x 10 mm   45 x 25 mm  
8 x 7 mm   18 x 11 mm   28 x 16 mm   45 x 40 mm  
10 x 6 mm   18 x 12 mm   28 x 25 mm   50 x 28 mm  
10 x 8 mm   18 x 14 mm   32 x 11 mm   50 x 36 mm  
12 x 6 mm   20 x 8 mm   32 x 18 mm   50 x 45 mm  
12 x 8 mm   20 x 10 mm   32 x 28 mm   56 x 32 mm  
12 x 10 mm   20 x 12 mm   32 x 30 mm   63 x 32 mm  
13 x 8 mm   20 x 16 mm   36 x 12 mm   70 x 36 mm  
14 x 6 mm   22 x 9 mm   36 x 20 mm   80 x 40 mm  
14 x 9 mm   22 x 11 mm   36 x 25 mm   90 x 45 mm  
15 x 10 mm   22 x 14 mm   36 x 32 mm   100 x 50 mm  


Square:
3 mm   7 mm   13 mm   20 mm  
4 mm   8 mm   14 mm   22 mm  
5 mm   10 mm   15 mm   24 mm  
6 mm   11 mm   16 mm   25 mm  
6,35 mm   12 mm   18 mm   30 mm  




Stock list of bright steel for downloading (PDF, Adobe® Reader® download)



Download Adobe® Reader®