

![]() |
+49 / (0)69 / 94 21 45 - 0 |
![]() |
+49 / (0)69 / 42 40 61 |
![]() |
info@steinweden.de |
| Quality | Former DIN Standard | Euronorm | Available in our Steinweden Stahl product range as... | For details on dimensions please refer to our product list… | ||||
| 1.0037 | St 37-2 (Fe360B) | S235JR | Flat Bar Steel, quality: 1.0037, (S235JR+C / DIN standard St 37-2 K), tolerance according to DIN 174, length: 3 - 3.5 m. | BRIGHT STEEL | ||||
| Flat Bar Steel, quality: 1.0037, (S235JR+C+A / DIN standard St 37 K+G) – annealed, tolerance according to DIN 174, length: 3 - 3.5 m. | BRIGHT STEEL | |||||||
| Round Steel, quality: 1.0037, (S235JR+C / DIN standard St 37-2 K and SH), tolerance according to DIN 671, length: 3 - 3.5 m and 6 - 7 m. | BRIGHT STEEL | |||||||
| Square Steel, quality: 1.0037, (S235JR+C / DIN standard St 37-2 K), tolerance according to DIN 178, length: 3 - 3.5 m and 6 - 7 m. | BRIGHT STEEL | |||||||
| Hexagonal Steel, quality: 1.0037, (S235JR+C / DIN standard St 37-2 K), tolerance according to DIN 176, length: 3 - 3.5 m. | BRIGHT STEEL | |||||||
| Angel-Profile Steel, isoceles, quality: 1.0037, (DIN standard St 37-2 K), sharp-edged inside and outside, length: 3 - 4 m or 6 - 8 m. | BRIGHT SECTIONAL STEEL | |||||||
| Angel-Profile Steel, scalene, quality: 1.0037, (DIN Standard St 37-2 K), sharp-edged, length: 3 – 4 m or 6 - 8 m. | BRIGHT SECTIONAL STEEL | |||||||
| Angel-Profile Steel, isoceles, quality: 1.0037, (DIN standard St 37-2 K), inside sharp-edges, outside round-edges, length: 3 - 4 m. | SPECIAL OFFER | |||||||
| C - Profile, quality: 1.0037, (DIN standard St 37 K), sharp-edged inside and outside, Back: 36 mm, Height: 26 mm, Slot: 13 mm. Thickness: 5 mm, length: 3 - 4 m. | BRIGHT SECTIONAL STEEL | |||||||
| U - Profile, quality: 1.0037, (DIN standard St 37-2 K), inside sharp-edges, outside round-edges, length: 3 - 4 m. | BRIGHT SECTIONAL STEEL | |||||||
| T - Profile, quality: 1.0037, (DIN standard St 37-2 K), sharp-edged inside and outside, length: 3 - 5 m. | BRIGHT SECTIONAL STEEL | |||||||
| Triangular Profiles, equilateral, quality: 1.0037, (DIN standard St 37-2 K), sharp-edged, length: 3 - 4 m. | BRIGHT SECTIONAL STEEL | |||||||
| Triangular Profiles, orthogonal,, quality: 1.0037, (DIN standard St 37-2 K), sharp-edged, length: 3 - 4 m. | BRIGHT SECTIONAL STEEL | |||||||
| Semicircular Profiles, quality: 1.0037, (DIN standard St 37-2 K (h 11) and DIN standard C 45 K), length: 3 – 4 m. | BRIGHT SECTIONAL STEEL | |||||||
| Flat Profiles, quality: 1.0037, (DIN standard St 37-2 K as well as in quality K+G), round edges, length: 3 - 4 m. | BRIGHT SECTIONAL STEEL | |||||||
| Flat Profile, quality: 1.0037, (DIN standard St 37-2 K), one side chamfered, length: 3 - 4 m. As well in DIN St 37-2 KG in stock. | BRIGHT SECTIONAL STEEL | |||||||
| Trapezoid Profile, quality: 1.0037, (DIN standard St 37-2 K), sharp-edged, length: 3 - 4 m. | BRIGHT SECTIONAL STEEL | |||||||
| Round Profiles, cut off on one side, quality: 1.0037, (DIN standard St 37-2 K), length: 3 - 4 m. Partwise as well in DIN St 37-2 KG in stock. | BRIGHT SECTIONAL STEEL | |||||||
| Round Profile, with rectangular channel, quality: 1.0037, (DIN standard St 37 K), channel with sharp edges, length: 3 - 4 m. Only in 10 mm diameter (channel: 2,5 x 2,5 mm) and 12 mm diameter (channel: 4 x 2,5 mm). | BRIGHT SECTIONAL STEEL | |||||||
| nn | St 37 (DIN 2395) |
EN 10 305/5 | Profile Steel Tubes, square, welded, quality according to DIN 2395 A, length: 6 m. | STEEL TUBES | ||||
| Profile Steel Tubes, rectangular, welded, quality according to DIN 2395 A, length: 6 m. | STEEL TUBES | |||||||
| 1.0050 | St 50-2 (Fe490-2) |
E295 | Flat Bar Steel, quality: 1.0050, (according to standard E295+C+A or DIN St 50 K+G), residual stock! | BRIGHT STEEL | ||||
| Flat Bar Steel, quality: 1.0050, (according to standard E295+C or DIN St 50K), residual stock! | BRIGHT STEEL | |||||||
| Flat Bar Steel, quality: 1.0050, (DIN standard St 50 K), one side chamfered, length: 3 - 4 m, residual stock! | BRIGHT SECTIONAL STEEL | |||||||
| 1.0301 | C10 | nn | Round Steel, quality: 1.0301, (DIN standard C10 KG). Only with 11,0 mm diameter in stock! | SPECIAL OFFER | ||||
| 1.0308 | St 35 | S 235 G 2 T | Precision Steel Tubes, quality: 1.0308, (DIN quality standard St 35), according to DIN 2391, available in quality bk, as well as in nbk, seamless. Length: 4-6 m. | STEEL TUBES | ||||
| 1.0401 | C15 | nn | Flat Bar Steel, quality: 1.0401 , (DIN standard C15 K). Only in 30 x 5 mm in stock! Length: 3-4 m. |
SPECIAL OFFER | ||||
| 1.0501 | C35 | nn | Round Steel, quality: 1.0501 , (DIN standard C35+C as well as SH), tolerance according to DIN 671, length: 3 - 3.5 m or 6 - 7 m. | BRIGHT STEEL | ||||
| Precision Steel Rods, quality: 1.0501 , (DIN standard C35+C), according to ISO standard h 6, length: 3 - 3.5 m or 6 - 7 m. | BRIGHT STEEL | |||||||
| Hexagonal Steel, quality: 1.0501 , (DIN standard C35+C), tolerance according to DIN 176, length: 3 - 3.5 m. | BRIGHT STEEL | |||||||
| 1.0503 | C45 | C45+C | Flat Bar Steel, quality: 1.0503, (Standard C45+C), tolerance according to DIN 174, bright surface, sharp-edged and bright drawn, length: 3 - 3.5 m. | BRIGHT STEEL | ||||
| Key Bar Steel, square oder flat, quality: 1.0503, (C45+C), tolerance according to DIN 6880, bright surface, sharp-edged and bright drawn, length: 3 - 3.5 m. | BRIGHT STEEL | |||||||
| Round Steel, quality: 1.0503, (DIN standard C45+C or SH), tolerance according to DIN 671, precision bright drawn or turned in stock, length: 3 - 3.5 or 6 - 7 m. | BRIGHT STEEL | |||||||
| Square Steel, quality: 1.0503, (DIN standard C45+C), tolerance according to DIN 178, length: 3 - 3.5 m or 6 - 7 m. | BRIGHT STEEL | |||||||
| Hexagonal Steel, quality: 1.0503, (Güte C45+C), (standard C45+C), tolerance according to DIN 176, length: 3 - 3.5 m. | BRIGHT STEEL | |||||||
| 1.0553 | St 52-3 (FE510C) | S355J0 | Square Steel, quality: 1.0553, DIN standard S355JO+C (former S355J2G3+C or DIN St 52-3 K), tolerance according to DIN 178, length: 3 – 3.5 m. | BRIGHT STEEL | ||||
| Round Steel, quality: 1.0553, standard S355JO+C (former S355J2G3+C or DIN St 52-3 K), tolerance according to DIN 178, length: 3 – 3.5 m. | BRIGHT STEEL | |||||||
| 1.0601 | C60 | nn | Flat Bar Steel, according to former DIN standard C60 K, only 25 x 2 mm diameter in stock! | SPECIAL OFFER | ||||
| 1.0711 | 9S20K | nn | Square Profile with channel on each side, quality: 1.0711 , (standard 9S20 K), edges chamfered, bright drawn, dimensions: 3.5 mm, depth of channels: 0,7 mm. | BRIGHT SECTIONAL STEEL | ||||
| Round Profile Steel with one channel, quality: 1.0711 , (standard 9S20 K), bright drawn, channel with sharp edges, length: 3 - 4 m. | BRIGHT SECTIONAL STEEL | |||||||
| 1.0715 | 9SMn28K | 11SMn30+C | Free Cutting Steel, round, quality: 1.0715, (standard 11SMn30+C or 9SMn28 K), tolerance according to DIN 671, length: 3 - 3.5 m. | BRIGHT STEEL | ||||
| Free Cutting Steel, round, quality: 1.0715, (standard 11SMn30+C or 9SMn28 K), ground according to ISO standard h 6 or h 8 (Pb quality only!), length: 3 – 3.5 m. | BRIGHT STEEL | |||||||
| Free Cutting Steel, round, quality: 1.0715, (standard 11SMn30+C or 9SMn28 K), ground according to ISO standard h 6 or h 8 (Pb only!), length: 3 – 3.5 m Notice: Dimensions 1/4 inch up to max. 3 1/4 inches) | BRIGHT STEEL | |||||||
| Free Cutting Steel, square profile, quality: 1.0715, (standard 11SMn30+C or 9SMn28 K), tolerance according to DIN 178, length: 3 - 3.5 m | BRIGHT STEEL | |||||||
| Free Cutting Steel, hexagonal profile, quality: 1.0715, (standard 11SMn30+C or 9SMn28 K), tolerance according to DIN 176, length: 3 - 3.5 m | BRIGHT STEEL | |||||||
| Round Profile Steel, one side chamfered, quality: 1.0715, (9SMn28 or 11SMn30) bright, precision drawn, length: 3 - 4 m. | BRIGHT SECTIONAL STEEL | |||||||
| 1.0718 | 9SMnPb28K | 11SMnPb30+C | Free Cutting Steel, round, quality: 1.0718 , (standard 11SMnPb30+C or 9SMnPb28 K), tolerance according to DIN 671, length: 3 - 3.5 m. | BRIGHT STEEL | ||||
| Free Cutting Steel, square, quality: 1.0718 , (standard 11SMnPb30+C or 9SMnPb28 K), tolerance according to DIN 178, length: 3 – 3.5 m. | BRIGHT STEEL | |||||||
| Free Cutting Steel, hexagonal profile, quality: 1.0718 , (standard 11SMnPb30+C or 9SMnPb28 K), tolerance according to DIN 176, length: 3 – 3.5 m. | BRIGHT STEEL | |||||||
| Round Profile Steel, one side chamfered, quality: 1.0718 , (9SMnPb28 K or 11SMnPb30+C) bright, precision drawn, length: 3 - 4 m. | BRIGHT SECTIONAL STEEL | |||||||
| |
||||||||
| 1.1640 | C100 W 2 | nn | Silver Steel, round, quality: 1.1640 , standard C 100 W 2, ground and polished, tolerance according to DIN 175, length: 2 m (residual stock!). | SILVER STEEL | ||||
| 1.1645 | C105 W 2 | nn | Silver Steel, round, quality: 1.1645 , standard C 105 W 2, ground and polished, tolerance according to DIN 175, length: 2 m (residual stock!). | SILVER STEEL | ||||
| 1.1650 | C110 W 2 | nn | Silver Steel, round, quality: 1.1650 , standard C 110 W 2 ground and polished, tolerance according to DIN 175, length: 2 m (residual stock!). | SILVER STEEL | ||||
| 1.1730 | C45 W (C45U) | nn | Octagonal Steel, quality: 1.1730 , (standard C45W3 G+K) bright drawn, according to ISO standard h 11, length: 3 - 3.5 m. | BRIGHT STEEL | ||||
| Drop Profile Steel (“Dezimalwaagenstahl“),, quality: 1.1730 , (standard C45 W1), length: 3 - 4 m. Only in dimension 15 mm x 10 mm available. | BRIGHT SECTIONAL STEEL | |||||||
| Tool Steel / Chisel Steel cementation in Water, octagonal profile, quality: 1.1730 , (standard C 45 W 3), non-pre-machined, cementation: 800 - 830° Celsius, length: 3 - 4 m. | TOOL STEEL | |||||||
| Tool Steel / Chisel Steel, flatoval profile, quality: 1.1730 , (standard C 45 W 3), non-pre-machined, cementation: 800 - 830° Celsius, Cementation in Water. Length: 3 - 4 m. | TOOL STEEL | |||||||
| Precision Tool Steel, flat, quality: 1.1730 , (standard C 45 W) pre-machined or ground, length: 500 mm, 1000 mm and 1030 mm. | TOOL STEEL | |||||||
| Precision Tool Steel, square, quality: 1.1730 , (standard C 45 W) pre-machined or ground, length: 500 mm, 1000 mm and 1030 mm. | TOOL STEEL | |||||||
| 1.2080 | X210Cr12 | nn | Tool Steel, round, quality: 1.2080 , (standard X210Cr12) annealed, cementation: 950 - 980° celsius, cementation in air. Length: 3 - 4 m. | TOOL STEEL | ||||
| Tool Steel, square, quality: 1.2080 , (standard X210Cr12) annealed, cementation: 950 - 980° celsius, cementation in air. Length: 3 - 4 m. | TOOL STEEL | |||||||
| Tool Steel, flat, quality: 1.2080 , (standard X210Cr12) annealed, cementation: 950 - 980° celsius, length: 3 - 4 m. | TOOL STEEL | |||||||
| Precision Tool Steel, flat, quality: 1.2080 , (standard X210Cr12) pre-machined or ground, length: 500 mm, 1000 mm and 1030 mm. | TOOL STEEL | |||||||
| Precision Tool Steel, square, quality: 1.2080 , (standard X210Cr12) pre-machined or ground, length: 500 mm, 1000 mm and 1030 mm. | TOOL STEEL | |||||||
| 1.2162 | 21MnCr5 | nn | Case Hardening Steel, flat, (DIN standard 21MnCr5), quality: 1.2162 , annealed and rolled, length: 3 – 4 m or 6 m. | CEMENTATION & HEAT TREATABLE STEEL | ||||
| 1.2210 | 115CrV3 | nn | Silver Steel, round, quality: 1.2210 , (according to standard 115 Cr V 3), ground and polished, tolerance according to DIN 175, length: 1 m and 2 m rods. | SILVER STEEL | ||||
| Silver Steel, round, quality: 1.2210 , standard 115 Cr V 3, as above but ground according to ISO standard h 6, length: 1 m and 2 m rods. | SILVER STEEL | |||||||
| Silver Steel, round, quality: 1.2210 , (standard 115 Cr V 3), bright sharp-edged and precision drawn, tolerance according to DIN 178, length: 1 m and 2 m rods. | SILVER STEEL | |||||||
| 1.2312 | 40CrMnMoS8-6 | nn | Precision Tool Steel, flat, quality: 1.2312 , (standard 40CrMnMoS8-6) pre-machined or ground, length: 500 mm, 1000 mm and 1030 mm. | TOOL STEEL | ||||
| Precision Tool Steel, square, quality: 1.2312 , (standard 40CrMnMoS8-6) pre-machined or ground, length: 500 mm, 1000 mm and 1030 mm. | TOOL STEEL | |||||||
| 1.2328 | 45CrMoV7 | nn | Tool Steel / Chisel Steel, octagonal, quality: 1.2328 , (standard 45CrMoV7), annealed, cementation: 900 - 930° celsius, cementation in air. Length: 3 - 4 m. | TOOL STEEL | ||||
| Tool Steel / Chisel Steel, flatoval, quality: 1.2328 , (standard 45CrMoV7), annealed, cementation: 900 - 930° celsius, cementation in air. Length: 3 - 4 m. | TOOL STEEL | |||||||
| 1.2379 | X155CrVMo12-1 | nn | Precision Tool Steel, flat, quality: 1.2379 , (standard X155CrVMo12-1) pre-machined or ground, length: 500 mm, 1000 mm and 1030 mm. | TOOL STEEL | ||||
| Precision Tool Steel, square, quality: 1.2379 , (standard X155CrVMo12-1) pre-machined or ground, length: 500 mm, 1000 mm and 1030 mm. | TOOL STEEL | |||||||
| 1.2436 | X210CrW12 | nn | Tool Steel, round, quality: 1.2436, (standard X210CrW12) annealed, cementation: 930 - 960 ° Celsius. Cementation in Oil. Length: 3 - 4 m. | TOOL STEEL | ||||
| Tool Steel, square, quality: 1.2436, (standard X210CrW12) annealed, cementation: 930 - 960 ° Celsius. Cementation in Oil. Length: 3 - 4 m. | TOOL STEEL | |||||||
| Tool Steel, flat, quality: 1.2436, (standard X210CrW12) annealed, cementation: 930 - 960 ° Celsius in oil. Length: 3 - 4 m. | TOOL STEEL | |||||||
| Precision Tool Steel, flat, quality: 1.2436, (standard X210CrW12pre-machined or ground, length: 500 mm, 1000 mm and 1030 mm. | TOOL STEEL | |||||||
| Precision Tool Steel, square, quality: 1.2436, standard X210CrW12) pre-machined or ground, length: 500 mm, 1000 mm and 1030 mm. | TOOL STEEL | |||||||
| 1.2510 | 100MnCrW4 | nn | Precision Tool Steel, flat, quality: 1.2510, (standard 100MnCrW4) pre-machined or ground, length: 500 mm, 1000 mm and 1030 mm. | TOOL STEEL | ||||
| Precision Tool Steel, square, quality: 1.2510, (standard 100MnCrW4) pre-machined or ground, length: 500 mm, 1000 mm and 1030 mm. | TOOL STEEL | |||||||
| 1.2516 | 120WV4 | nn | Silver Steel, round, quality: 1.2516, standard 120 W V 4, -ground and polished, tolerance according to DIN 175, length: 2 m. | SILVER STEEL | ||||
| 1.2767 | X45NiCrMo4 | nn | Precision Tool Steel, flat, quality: 1.2767, (standard X45NiCrMo4) pre-machined or ground, length: 500 mm, 1000 mm and 1030 mm. | TOOL STEEL | ||||
| Precision Tool Steel, square, quality: 1.2767, (standard X45NiCrMo4) pre-machined or ground, length: 500 mm, 1000 mm and 1030 mm. | TOOL STEEL | |||||||
| 1.2842 | 90MnCrV8 | nn | Tool Steel, round, quality: 1.2842, (standard 90MnCrV8), annealed, cementation: 790 -820°, Celsius in oil. Length: 3 - 4 m. | TOOL STEEL | ||||
| Tool Steel, square, quality: 1.2842, (standard 90MnCrV8), annealed, cementation: 790 -820°, celsius in oil. Length: 3 - 4 m. | TOOL STEEL | |||||||
| Tool Steel, flat, quality: 1.2842, (standard 90MnCrV8) annealed, cementation: 790 -820°, celsius in oil. Length: 3 - 4 m. | TOOL STEEL | |||||||
| Tool Steel, sheets, quality: 1.2842, (standard 90MnCrV8), several dimensions in stock – please ask for details! | TOOL STEEL | |||||||
| Precision Tool Steel, flat, quality: 1.2842, (standard 90MnCrV8) pre-machined or ground, length: 500 mm, 1000 mm and 1030 mm. NOTICE: Available as well in other qualities as 1.1730, 1.2312, 1.2379, 1.2510 und 1.2767. | TOOL STEEL | |||||||
| Precision Tool Steel, square, quality: 1.2842, (standard 90MnCrV8) pre-machined or ground, length: 500 mm, 1000 mm and 1030 mm. NOTICE: Available as well in other qualities as 1.1730, 1.2312, 1.2379, 1.2510 und 1.2767.. | TOOL STEEL | |||||||
| 1.4034 | X46Cr13 | nn | Stainless Steel, round, quality: 1.4034, (standard 90MnCrV8), several dimensions in stock – please ask for details! | SPECIAL OFFER | ||||
| 1.4301 | X5CrNi18-10 | nn | Stainless Flat Bar Steel, quality: 1.4301, (X5CrNi18-10) bright surface, sharp-edged and bright drawn, tolerance according to DIN 174, length: 3 - 3.5 m. | STAINLESS STEEL | ||||
| Stainless Key Bar Steel, quality: 1.4301, (X5CrNi18-10) tolerance according to DIN 6880, length: 3 - 3.5 m. | STAINLESS STEEL | |||||||
| Stainless Steel, square, quality: 1.4301, (X5CrNi18-10) bright drawn, tolerance according to DIN 178, length: 3 - 3.5 m. | STAINLESS STEEL | |||||||
| Stainless Angle Profile Steel, quality: 1.4301, (X5CrNi18-10) rolled, similar as standard DIN 1028, (outside sharp-edged, inside with round edges), length: 5 - 7 m. | STAINLESS STEEL | |||||||
| Stainless Strip Steel, soft, according to quality: 1.4301, please ask our sales staff for available dimensions and further details. NOTICE: Available as well in hard quality according to standard 1.4310! | STAINLESS STEEL | |||||||
| Stainless Steel, sheets, quality: 1.4301, (X5CrNi18-10) bright, cold rolled, according to standard "IIIC", Dimension 1000 x 2000 mm. | STAINLESS STEEL | |||||||
| 1.4305 | X8CrNiS18-9 | nn | Stainless Steel, round, quality: 1.4305, (X8CrNiS18-9), ground, or polished, tolerance according to DIN 671, length: 3 - 3.5 m. | STAINLESS STEEL | ||||
| Stainless Steel, square profile, quality: 1.4305, (X8CrNiS18-9) bright drawn, Tolerance according to DIN 178, length: 3 - 3.5 m. | STAINLESS STEEL | |||||||
| Stainless Steel, hexagonal profile, quality: 1.4305, (X8CrNiS18-9) bright drawn, tolerance according to DIN 176, length: 3 - 3.5 m. | STAINLESS STEEL | |||||||
| 1.4310 | X10CrNi18-8 (X12CrNi17-7) | nn | Stainless Steel Wire, quality: 1.4310, (X10CrNi18-8) according to standard DIN 2076, length: 2 m. | STAINLESS STEEL | ||||
| Stainless Strip Steel, according to standard 1.4310, in hard quality. Please ask our sales staff for available dimensions and further details. NOTICE: Available as well in soft quality according to standard 1.4301. | STAINLESS STEEL | |||||||
| 1.4571 | X6CrNiMoTi17-12-2 | nn | Stainless Key Bar Steel, quality: 1.4571 , (X6CrNiMoTi17-12-2) tolerance according to standard DIN 6880, length: 3 - 3.5 m. | STAINLESS STEEL | ||||
| 1.7131 | 16MnCr5 | EC80 | Case Hardening Steel, round according to DIN standard 16MnCr5, quality: 1.7131, annealed. Available in several surface qualities. Please ask for details. | CEMENTATION & HEAT TREATABLE STEEL | ||||
| Case Hardening Steel, round according to DIN standard 16MnCrS5, quality: 1.7131, annealed, tolerance according to standard DIN 671, drawn or turned. Please ask for details. | CEMENTATION & HEAT TREATABLE STEEL | |||||||
| Case Hardening Steel, flat according to DIN standard 16MnCr5, quality: 1.7131, annealed or non-machined. Available in several surface qualities. Please ask for details. | CEMENTATION & HEAT TREATABLE STEEL | |||||||
| Case Hardening Steel, square according to DIN standard 16MnCr5, quality: 1.7131, annealed or rolled. Available in several surface qualities. Please ask for details. | CEMENTATION & HEAT TREATABLE STEEL | |||||||
| 1.7139 | 16MnCrS5 | nn | Case Hardening Steel, round according to DIN standard 16MnCrS5. Quality: 1.7139, Available in several surface qualities. Please ask for details. | CEMENTATION & HEAT TREATABLE STEEL | ||||
| Case Hardening Steel, round according to DIN standard 16MnCrS5. Quality: 1.7139, annealed, tolerance according to standard DIN 671, drawn or turned available. Please ask for details. | CEMENTATION & HEAT TREATABLE STEEL | |||||||
| Case Hardening Steel, flat according to DIN standard 16MnCrS5. Quality: 1.7139, Available in several surface qualities. Please ask for details. | CEMENTATION & HEAT TREATABLE STEEL | |||||||
| 1.7147 | 20MnCr5 | nn | Case Hardening Steel, flat according to DIN standard 20MnCr5. Quality: 1.7147, annealed and rolled. | CEMENTATION & HEAT TREATABLE STEEL | ||||
| 1.7223 | 41CrMo4 | nn | Spring Steel Wire, round, quality “Sorte C“, according to quality standard: 1.7223, tolerance according to DIN 2076. Available in several surface qualities. Please ask for details. | SPRING STEEL | ||||
| Spring Steel Wire, round, quality “Sorte C”, according to quality standard: 1.7223. Tolerance according to DIN 2076. Length of bars: 1 - 3 m. | SPRING STEEL | |||||||
| 1.7225 | 42CrMo4 | nn | Heat Treatable Steel, round according to DIN standard 42CrMo4. Quality: 1.7225, tolerance according to DIN 671. | CEMENTATION & HEAT TREATABLE STEEL | ||||
| Heat Treatable Steel, square, according to DIN standard 42CrMo4. Quality: 1.7227, Length: 3 – 6 m. | CEMENTATION & HEAT TREATABLE STEEL | |||||||
| Heat Treatable Steel, round, according to DIN standard 42CrMo4. Quality: 1.7227. Tolerance according to DIN 671. Please ask for details. | CEMENTATION & HEAT TREATABLE STEEL | |||||||
| Heat Treatable Steel, square, according to DIN standard 42CrMoS4. Quality: 1.7227, annealed and rolled. | CEMENTATION & HEAT TREATABLE STEEL | |||||||
| k.A. | St.00 | nn | Flatoval Profile Steel, bright drawn. Available in 12 x 6 mm only. Please ask for details. | BRIGHT SECTIONAL STEEL | ||||
| Swallowtail Profile Steel, length: 3-4 m. Available in dimension 25 mm x 11,5 mm only. Please ask for details. | SPECIAL OFFER | |||||||
| Spring Steel bright, cold rolled, with cut-off-edges, tolerance according to DIN 1544, length: 1 - 4 m. Several qualities available. Please ask for details. | SPRING STEEL | |||||||
![]() |
Stock list of product pange sorted by qualities (PDF dowlnload) |
![]() |
Download Adobe® Reader® |
| Home | German | How to find us | General Terms and Conditions | Sitemap
Copyright by Walter Steinweden Stahlgrosshandlung GmbH © 2007 | updated: 21.04.2011 |