

| Square: | ||||||||||||||||||
| 20 | mm | 45 | mm | 70 | mm | 110 | mm | 160 | mm | |||||||||
| 25 | mm | 50 | mm | 75 | mm | 120 | mm | 180 | mm | |||||||||
| 30 | mm | 55 | mm | 80 | mm | 130 | mm | 200 | mm | |||||||||
| 35 | mm | 60 | mm | 90 | mm | 140 | mm | 250 | mm | |||||||||
| 40 | mm | 65 | mm | 100 | mm | 150 | mm | 300 | mm | |||||||||
![]() |
Stock list of cementation and heat-treatable steels for downloading (PDF, Adobe® Reader® download) |
![]() |
Download Adobe® Reader® |