

| Round: | ||||||||||||||||
| 18 | mm | 38 | mm | 80 | mm | 125 | mm | 210 | mm | 320 | mm | |||||
| 20 | mm | 40 | mm | 85 | mm | 130 | mm | 220 | mm | 350 | mm | |||||
| 22 | mm | 45 | mm | 90 | mm | 140 | mm | 230 | mm | 380 | mm | |||||
| 25 | mm | 50 | mm | 95 | mm | 150 | mm | 240 | mm | 400 | mm | |||||
| 28 | mm | 55 | mm | 100 | mm | 160 | mm | 250 | mm | 420 | mm | |||||
| 30 | mm | 60 | mm | 105 | mm | 170 | mm | 260 | mm | 450 | mm | |||||
| 32 | mm | 65 | mm | 110 | mm | 180 | mm | 270 | mm | 500 | mm | |||||
| 35 | mm | 70 | mm | 115 | mm | 190 | mm | 280 | mm | |||||||
| 36 | mm | 75 | mm | 120 | mm | 200 | mm | 300 | mm | |||||||
![]() |
Stock list of cementation and heat-treatable steels for downloading (PDF, Adobe® Reader® download) |
![]() |
Download Adobe® Reader® |